NRA Smallbore Rifle 4-Position Postal Match
2014-2015 – Smallbore Rifle 4-Position Postal Match
– Published 4/26/2015
Team Results / Team Name = Fairless Four
Category | Name | Prone | Standing | Sitting | Kneeling | Total |
---|---|---|---|---|---|---|
IJ | John R. | 191 | 128 | 188 | 182 | 689 |
IJ | Jeffery R. | 191 | 151 | 177 | 162 | 681 |
IJ | Jesse D. | 166 | 130 | 168 | 150 | 614 |
IJ | Liam G | 170 | 107 | 173 | 143 | 593 |
Individual Results
Category | Name | Prone | Standing | Sitting | Kneeling | Total |
---|---|---|---|---|---|---|
IJ | John R. | 191 | 128 | 188 | 182 | 689 |
IJ | Jeffery R. | 191 | 151 | 177 | 162 | 681 |
IJ | Jesse D. | 166 | 130 | 168 | 150 | 614 |
IJ | Liam G | 170 | 107 | 173 | 143 | 593 |
CIV | Eric W. | 161 | 74 | 134 | 131 | 500 |
2013 – Smallbore Rifle 4-Position Postal Match
– Preliminary Results
Category | Name | Prone | Standing | Sitting | Kneeling | Total |
---|---|---|---|---|---|---|
tbd | Jeffrey R | 188 | 145 | 164 | 161 | 658 |
tbd | John R | 180 | 103 | 172 | 179 | 634 |
tbd | Lindsay G | 174 | 131 | 137 | 148 | 590 |
tbd | Liam G | 155 | 96 | 163 | 154 | 568 |
tbd | Jesse D | 182 | 94 | 176 | 82 | 534 |
tbd | Mike B | 143 | 50 | 162 | 142 | 497 |
tbd | Casey H | 160 | 97 | 118 | 120 | 495 |
tbd | Tristan S | 119 | 56 | 71 | 54 | 300 |
2012 – Smallbore Rifle 4-Position Postal Match
– Published 7/10/2012
Team Results / Team Name = Falls Fairless Four
Category | Name | Prone | Standing | Sitting | Kneeling | Total |
---|---|---|---|---|---|---|
3J | Andrew B. | 180 | 146 | 169 | 165 | 660 |
2IJ | Jeffrey R. | 189 | 126 | 173 | 159 | 647 |
2IJ | Jesse D. | 183 | 108 | 159 | 133 | 583 |
1SJ | Liam G. | 171 | 66 | 147 | 95 | 479 |
Individual Results
Category | Name | Prone | Standing | Sitting | Kneeling | Total |
---|---|---|---|---|---|---|
3J | Andrew B. | 180 | 146 | 169 | 165 | 660 |
2IJ | Jeffrey R. | 189 | 126 | 173 | 159 | 647 |
2IJ | Jesse D. | 183 | 108 | 159 | 133 | 583 |
1SJ | Liam G. | 171 | 66 | 147 | 95 | 479 |
2IJ | James C. | 122 | 102 | 85 | 94 | 403 |